Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | McCoy-Cove | |
---|---|---|
Deposit: | McCoy-Cove | |
Location: | United States | |
Commodities: | Gold-Silver | |
Date: | 10/2/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 2-10-2018: Premier Gold Mines Ltd. announces an Exploration/Drilling Update report for its McCoy-Cove deposit at the McCoy-Cove project. Drilling results incl. 4.6m @ 12.69g/t Au, 3.17g/t Ag from 638.6m. THUNDER BAY, ON, Oct. 2, 2018 /CNW/ - PREMIER GOLD | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Stephen Gibbon (Internal) | |
ABSTRACT: | THUNDER BAY, ON, Oct. 2, 2018 /CNW/ - PREMIER GOLD MINES LIMITED (TSX:PG) ("Premier", "the Company") is pleased to announce initial 2018 drilling results at the McCoy-Cove Project, located along the Eureka-Battle Mountain Trend in Nevada. Highlights include the discovery of gold and poly-metallic mineralization (including semi-massive sulphides) to the east of the historic Cove gold/silver open-pit mine, Carlin-style mineralization intersected at Windy Point and gold mineralization intersected at a new "off-trend" target. Barrick is currently funding exploration on portions of the McCoy-Cove Project with the right to EarnIn to a 60% interest in those portions (the "Joint Venture Property"). The McCoy-Cove Project is located within the central Nevada portion of the Basin and Range Province. The current exploration program is testing several targets on trend with the CSD-Helen-Gap deposit that is situated on Premier's 100% owned lands, and new targets on the property. Highlight assay results and intercepts summarized on Figure 1 below and in Table 1. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe