Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Juan de Herrera | |
---|---|---|
Deposit: | Ginger Ridge | |
Location: | Dominican Republic | |
Commodities: | Gold-Copper-Zinc | |
Date: | 8/1/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 1-8-2017: Precipitate Gold Corp. announces an Exploration/Drilling Update report for its Ginger Ridge deposit at the Juan de Herrera project. Drilling results incl. 14.73m @ 1.16g/t Au from 88.93m. Vancouver, B.C. – August 1, 2017 - Precipitate Gold Corp. | |
Resources: | x | |
CP/QP: | [Overall Report]: Michael Moore (Internal) | |
ABSTRACT: | Vancouver, B.C. – August 1, 2017 - Precipitate Gold Corp. (the “Company” or “Precipitate”) (TSXV: PRG) is pleased to provide diamond drilling results for the ongoing Ginger Ridge drill program at its 100% owned Juan de Herrera project in the Dominican Republic. Initial results from the current Ginger Ridge drill phase include analytical data from the first four holes drilled in the Main and South parts of the zone, totalling of 768 metres (holes GR17-12 to 15). Highlight results include the discovery of mineralization in a previously untested anomaly to the south of the Main zone yielding a 1.1 metre (‘m’) interval of 2.59 grams per tonne (‘g/t’) gold, (including 0.11% copper, 0.6% lead and 0.65% zinc) (GR17-15) and a Main Zone drill intercept of 14.73m of 1.16 g/t gold, including 2.67m of 2.23 g/t gold (GR17-13). Laboratory results are pending for eight holes, totalling 812 metres drilled at the Ginger Ridge East Anomaly (holes EA17-01 to 08). Jeffrey Wilson, Precipitate’s President & CEO stated, “We are encouraged by these results which include the identification of mineralization in the previously untested southern portion of the Main Ginger Ridge zone. Though the primary objective of the current round of drilling was to test the new Ginger Ridge EAST anomaly (approximately 1.0km east of these first holes), results from holes 12 – 15 continue to evidence the prolific nature of the broader Ginger Ridge area. This latest discovery warrants follow up detailed ground work and possible additional drilling, and validates the ongoing expansion potential of this area, as evidenced by the recent identification of Ginger Ridge East. Having encountered gold and elevated base metal values in core at Hole 15, we plan to mobilize ground crews back to the new southern area to complete follow up work in and around the hole as part of our ongoing effort to delineate additional drill worthy targets within this, and other emerging areas of the project. In the meantime, we anticipate results shortly from eight holes drilled in the latter stages of this program at the Ginger Ridge East anomaly.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe