Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Black Swan | |
---|---|---|
Deposit: | Silver Swan | |
Location: | Australia | |
Commodities: | Nickel-Cobalt-Copper-Arsenic | |
Date: | 6/12/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 12-6-2019: Poseidon Nickel Ltd. announces an Exploration/Drilling Update report for its Silver Swan deposit at the Black Swan project. Drilling results incl. 15.15m @ 8.64% Ni, 0.24% Cu, 0.19% Co, 0.37% As from 180m. Poseidon Nickel (ASX: POS, “the Compan | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Steve Warriner (Internal) | |
ABSTRACT: | Poseidon Nickel (ASX: POS, “the Company”) is pleased to provide this update on its ongoing drilling program at the Silver Swan high grade nickel deposit. The Silver Swan underground deposit is immediately adjacent to Poseidon’s Black Swan concentrator and is important for the prospective restart of the Black Swan operations. The Black Swan operations are located approximately 50 kilometres north of Kalgoorlie. Posiedon’s Managing Director Rob Dennis commented: “The results we are achieving with the Silver Swan drilling program continue to impress. Most importantly the drilling has also demonstrated that some of the DHEM indicators of sulphide potential outside the current resource envelope are being converted into the assays we are now seeing. The Silver Swan program will finish up shortly with the remaining assays being released to market in July . We envisage that the impact on the resource revisions for Silver Swan will follow by the end of August 2019 and build on our goal and plans for a restart at Black Swan.” Silver Swan, historically, returned some of the highest-grade nickel sulphides assays in the world. The current 3,000 metre program is intended to verify the current Silver Swan resource base underpinning the restart economics and also extend the deposit where previous work by Poseidon has shown additional opportunities. In conjunction with the recently completed initial drilling program into the Black Swan deposit, the outcomes at Silver Swan will be considered as part of the mine-life extension and optimisation of the Company’s proposed restart program. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe