Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | WRC | |
---|---|---|
Deposit: | Parks Reef | |
Location: | Australia | |
Commodities: | Gold-Platinum-Palladium | |
Date: | 5/17/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 17-5-2018: Podium Minerals Ltd. announces an Exploration/Drilling Update report for its Parks Reef deposit at the WRC project. Drilling results incl. 19m @ 0.79g/t Pd, 0.74g/t Pt, 0.2g/t Au from 80m. Podium Minerals Limited (‘Podium’ or the ‘Company’) is | |
Resources: | x | |
CP/QP: | [Overall Report]: Doug Cook (Internal) | |
ABSTRACT: | Podium Minerals Limited (‘Podium’ or the ‘Company’) is pleased to announce that deeper holes for the second phase of its maiden drilling program show continuous and thick platinum group metal (PGM) mineralisation extends and remains open at depth along the entire drilled strike in Parks Reef. The second phase of the maiden drilling program comprised 12 holes for 1,632m of RC drilling. The holes are positioned below the first phase of drilling with a maximum hole depth of 186m. Thick PGM mineralisation was intercepted in each hole with high grade sub-layering above 2g/t 3E PGM and minimum width of 3m observed within the reef. Combined with the first phase of the program, a total of 3,018m RC drilling in 34 holes has been completed along approximately 2.2km at the western end of the identified 15km strike length of Parks Reef. The drill results show the uniform and continuous nature of thick mineralisation along strike, as seen in the first phase drilling results, extends and remains open at depth. In addition, an exceptional high grade sub-layer comprising 3m @ 5.70g/t 3E PGM from 127m was recorded in hole PRRC026. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe