Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
| Resources | Frequency |
|---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.

| Project: | Macusani Plateau | |
|---|---|---|
| Deposit: | Falchani | |
| Location: | Peru | |
| Commodities: | Uranium-Lithium-Potassium | |
| Date: | 3/22/2018 | |
| Report Code: | NI43-101 | |
| Report Type: | Exploration/Drilling Update | |
| Project Stage: | Pursuing Pre-Feasibility Study | |
| Report details: | 22-3-2018: Plateau Energy Metals Inc. announces an Exploration/Drilling Update report for its Falchani deposit at the Macusani Plateau project. Drilling results incl. 196.0m @ 0.63% Li2O from 68.0m. TORONTO, ONTARIO -- (GlobeNewswire – March 22, 2018) – P | |
| Resources: | (not mentioned in this report) | |
| CP/QP: | [Overall Report]: Ted O'Connor (Internal) | |
| ABSTRACT: | TORONTO, ONTARIO -- (GlobeNewswire – March 22, 2018) – Plateau Energy Metals Inc. (“Plateau” “PLU” or the "Company")(TSX VENTURE:PLU)(FRANKFURT:QG1)(OTCQB:PLUUF), a lithium and uranium development company, is pleased to announce results from recently completed inclined and vertical drill holes from Platform 8, collared ~200 m NW of Platform 1 and ~250 m SW of Platform 4 , at the Falchani project, located in the Chaccaconiza area of the Company’s Macusani Plateau Project in southeastern Peru. Ted O’Connor, CEO of Plateau Energy Metals, commented: “The Falchani project continues to deliver with excellent Platform 8 results intersecting the thickest interval of Li-rich tuff to date – at over 140 m true thickness and we continue to confirm the remarkably consistent average lithium grades of this unit in the 3,300 ppm Li (0.70% Li2O) range. We maintain our confidence that Falchani will have extremely positive potential production economics with scalable production levels to fill future Li demand growth or displace marginal, higher cost projects. We continue to drill Falchani within the established 2 km2 footprint with the goal of completing a maiden NI 43-101 mineral resource on the project before the end of the 2nd Quarter of this year.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe