Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pioneer Dome | |
---|---|---|
Deposit: | Sinclair | |
Location: | Australia | |
Commodities: | Lithium-Caesium-Tantalum-Rubidium | |
Date: | 7/26/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 26-7-2018: Pioneer Resources Ltd. announces an Exploration/Drilling Update report for its Sinclair deposit at the Pioneer Dome project. Drilling results incl. 27m @ 1.86% Li2O from 46m. Perth Western Australia, 26 July 2018: Pioneer Resources Limited ("Co | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: David Crook (Internal) | |
ABSTRACT: | Perth Western Australia, 26 July 2018: Pioneer Resources Limited ("Company" or "Pioneer", ASX: PIO) is pleased to provide the following update for its 100%-held Pioneer Dome Project in the Eastern Goldfields of Western Australia, which includes the proposed Sinclair Zone Caesium Mine. On 25 July 2018 the Company announced that it had received approval for the Mining Proposal to undertake the Sinclair Caesium Mine The Company has fielded enquiries from third parties interested in purchasing parcels of lepidolite, petalite or mixed lithium mineralisation from Pioneer that can be excavated from the Stage 1 Sinclair Caesium Mine or from an extended Stage 2 Pit. About the Sinclair Pegmatite and its Prospectivity for Lithium and Potassium in addition to Caesium The Sinclair Pegmatite is classed as a “Complex LCT Pegmatite” due to it exhibiting extreme mineral differentiation. This has resulted in the formation of a suite of monomineralic phases in the pegmatite core zone. These minerals include pollucite (Cs), petalite and lepidolite (Li), microcline (K) and silica (Si). The Company has provided summaries of lithium (Li) and potassium (K) results in announcements and quarterly activities reports to ASX. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe