Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Goldstrike | |
---|---|---|
Deposit: | Goldstrike | |
Location: | United States | |
Commodities: | Gold | |
Date: | 8/4/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 4-8-2016: Pilot Gold Inc. announces an Exploration/Drilling Update report for its Goldstrike deposit at the Goldstrike project. Drilling results incl. 6.1m @ 29.1g/t Au from 99.1m. VANCOUVER, B.C. – Pilot Gold Inc. (PLG - TSX) ("Pilot Gold" or the "Compan | |
Resources: | x | |
CP/QP: | [Overall Report]: Moira Smith (Internal) | |
ABSTRACT: | VANCOUVER, B.C. – Pilot Gold Inc. (PLG - TSX) ("Pilot Gold" or the "Company") is pleased to announce additional drill results from 26 Reverse Circulation (RC) and 2 diamond core holes at the 100% controlled Goldstrike Oxide Gold Project in southwestern Utah. The primary target is Carlin-style, shallow, oxide gold mineralization on the 7 km-long, 2 km-wide “Historic Mine Trend”, between and down-dip to the north of historic open pits. Pilot Gold is also pleased to provide an update on the metallurgical program at Goldstrike. Drilling is focussed on drilling off the edges of the Main Zone around the historical Main, Hassayampa, Hamburg and Goldtown Pits. Of note is an intercept grading 29.1 g/t Au over 6.1 m in PGS076. This intercept is hosted in jasperoid in the Chainman Shale, a Paleozoic unit lying below the Claron Formation unconformity. Drill hole PGS076 is located 135 metres south of a similar intercept grading 175 g/t Au over 4.6 m in historical hole 88-011(1) mined in the Hassayampa Pit. The Chainman Shale is a new target for Pilot Gold and has also been historically mined 3.5 km to the west in the Covington Pit. The results represent assaying of four sample intervals using metallic screen methods, which confirmed the presence of coarse free gold. Coarse gold was also confirmed in PGS090 through visual analysis of panned concentrates of drill chip material and metallic screen assay. Of 28 holes reported, 12 holes intersected notable widths of at least 0.32 to 0.45 g/t oxide gold mineralization and 5 holes had no significant results. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe