Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cobar Superbasin | |
---|---|---|
Deposit: | Wirlong | |
Location: | Australia | |
Commodities: | Copper-Lead-Zinc-Silver-Gold | |
Date: | 9/7/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 7-9-2017: Peel Mining Ltd. announces an Exploration/Drilling Update report for its Wirlong deposit at the Cobar Superbasin project. JV with JOGMEC – drilling results incl. 31m @ 3.19% Cu, 11g/t Ag from 299m. Peel Mining (ASX:PEX) (“Peel” or the “Company”) | |
Resources: | x | |
CP/QP: | [Overall Report]: Rob Tyson (Internal) | |
ABSTRACT: | Peel Mining (ASX:PEX) (“Peel” or the “Company”) is pleased to report further encouraging results from several of the Company’s key prospects, located near Cobar in western NSW. Drilling results from Peel’s 100%-owned Wagga Tank prospect relate to RC/diamond drilling aimed at extending the known footprint of mineralisation; whilst results from Peel’s 60%-owned Wirlong prospect relate to recent drilling and geophysical investigation aimed at defining high-grade Cobar-style copper mineralisation. Recent drilling at the Company’s 60%-owned Wirlong prospect has been primarily aimed at better defining and extending the known footprint of significant copper mineralisation. Wirlong bears the hallmarks of a Cobar-style deposit, with many similarities to Glencore’s CSA copper mine. Full assays for WLRC052 and WLRC053 have now been received with WLRC052 returning 31m @ 3.19% Cu, 11 g/t Ag from 299m (including 10m @ 8.83% Cu, 28 g/t Ag from 299m). This intercept incorporates the previously reported preliminary result of 5m @ 15.75% Cu, 52 g/t Ag from 299m. Drillhole WLRC053 returned an intercept of 24m @ 0.85% Cu, 8 g/t Ag from 179m (vs 23m @ 0.82% Cu from 179m in pXRF). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe