Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cobar Superbasin | |
---|---|---|
Deposit: | Wirlong | |
Location: | Australia | |
Commodities: | Gold-Silver-Copper-Lead-Zinc | |
Date: | 4/3/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 3-4-2020: Peel Mining Ltd. announces an Exploration/Drilling Update report for its Wirlong deposit at the Cobar Superbasin project. Drilling results incl. 5.9m @ 3.19% Cu, 13g/t Ag from 347.1m. Peel Mining (ASX:PEX) (“Peel” or the “Company”) is pleased to | |
Resources: | x | |
CP/QP: | [Overall Report]: Rob Tyson (Internal) | |
ABSTRACT: | Peel Mining (ASX:PEX) (“Peel” or the “Company”) is pleased to report assay results from a recently completed 1,635m diamond drill program at the Wirlong prospect, south of Cobar in western NSW. Wirlong is part of the Company’s Cobar Superbasin Project in joint venture with JOGMEC (Japan Oil, Gas and Metals National Corporation). The Company also takes the opportunity to advise of recent changes in response to the COVID-19 pandemic. Wirlong Drilling at Wirlong comprised three diamond drillholes: WLDD003 (513.9m); WLDD004 (616.2m); and WLDD005 (505.2m) with drillholes designed to target the Wirlong Central zone testing a newly interpreted strike orientation of high-grade copper mineralisation returned from historic drillholes WLRCDD015, WLDD001 and WLRC026. Importantly, the newly returned high-grade copper intercepts support the revised structural model, offering excellent potential to define high-quality resources and add new mineralisation in the future. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe