Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Wagga Tank | |
---|---|---|
Deposit: | Wagga Tank | |
Location: | Australia | |
Commodities: | Copper-Lead-Zinc-Silver-Gold | |
Date: | 11/22/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 22-11-2016: Peel Mining Ltd. announces an Exploration/Drilling Update report for its Wagga Tank deposit at the Wagga Tank project. Drilling results incl. 12m @ 3.09% Cu, 97g/t Ag, 1.36g/t Au from 92m. Peel Mining (ASX:PEX) Ltd advises that recent drilling | |
Resources: | x | |
CP/QP: | [Overall Report]: Rob Tyson (Internal) | |
ABSTRACT: | Peel Mining (ASX:PEX) Ltd advises that recent drilling at its 100%-owned Wagga Tank project, near Cobar in western NSW, has returned high grade Zn-Pb-Ag-Cu-Au mineralised drill intercepts. The initial drilling program, designed to confirm the presence of high grade base and precious metal mineralisation originally identified at Wagga Tank in the 1970s and 80s, has been expanded as a result of the positive results encountered so far. The Company also advises that drilling at Mallee Bull South, designed to test a structural target south of the existing mineral resource domain, is now underway. Drilling at Wirlong (part of the Cobar Superbasin Project), designed to test for extensions to previously reported significant copper mineralisation, is also now underway. Mallee Bull and the Cobar Superbasin Projects are both located in the Cobar region of NSW. Wagga Tank is located on the western edge of the Cobar Superbasin, ~130 km south of Cobar or ~45km southwest of Mallee Bull, and represents a polymetallic VHMS-type deposit with many significant historic drill intercepts; last drilling was in 1989. The initial drilling program was designed to confirm the presence of high grade base and precious metal mineralisation originally identified at Wagga Tank in the 1970s and 80s. To date, Peel has completed sixteen RC drillholes (for 3,727m). The majority of these drillholes ended in mineralisation and will require diamond tails, and to date, only one diamond tail (WTRCDD002) has been completed. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe