Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Grants Creek | |
---|---|---|
Deposit: | Grants Creek | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 9/27/2019 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 27-9-2019: Pantoro Ltd. announces a Resource Estimation report for its Grants Creek deposit at the Grants Creek project. Initial mineral resource estimate for project. Pantoro Limited (ASX:PNR) (Pantoro) is pleased to provide its annual Mineral Resource a | |
Resources: | (Resource, Inf.): 179Kt @ 2.4g/t Au at Grants Creek | |
CP/QP: | [Resources]: Scott Huffadine (Internal) | |
ABSTRACT: | Pantoro Limited (ASX:PNR) (Pantoro) is pleased to provide its annual Mineral Resource and Ore Reserve statement for the Halls Creek Project as at 31 May 2019. The project has seen year on year upgrade to the Mineral Resource including the addition of Mineral Resources at Grants Creek for the first time. The Ore Reserve has shown depletion aligned to mining at the Nicolsons gold mine and addition to the Ore Reserve at Wagtail Mine. Mineral Resources related to the Norseman Gold Project have been reported separately in a release to the ASX on 9 September 2019 in an announcement titled ‘Successful Start to Norseman Drilling Campaign’. The Norseman transaction closed after the reporting date. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe