Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cyclops | |
---|---|---|
Deposit: | Cyclops | |
Location: | Indonesia | |
Commodities: | Cobalt-Nickel | |
Date: | 4/23/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 23-4-2019: Pacific Rim Cobalt Corp. announces an Exploration/Drilling Update report for its Cyclops deposit at the Cyclops project. Drilling results incl. 9m @ 1.52% Ni, 0.04% Co from 2m. Vancouver, B.C. – April 23, 2019 – Pacific Rim Cobalt Corp. (the | |
Resources: | x | |
CP/QP: | [Overall Report]: Garry Clark (Internal) | |
ABSTRACT: | Vancouver, B.C. – April 23, 2019 – Pacific Rim Cobalt Corp. (the “Company” or “Pacific Rim Cobalt”) (CSE: BOLT) (OTCQB: PCRCF) (FRANKFURT: NXFE) is pleased to announce results from its ongoing 2019 shallow vertical diamond drilling program at its flagship Cyclops, nickel/cobalt development project, Indonesia. The drilling is part of a multi‐faceted exploration program aimed at confirming historical results and producing a resource estimate in late 2019. The assay results of the 20 step‐out holes drilled to date were well correlated with the historical drill data, confirming possible expansion of the mineralized footprint outlined in the Historical Estimate2 . The data from the program will provide the inputs for an updated mineral resource, and is expected to be used as the basis for eventually undertaking a preliminary economic assessment for the project. The resource calculation is expected to be completed in late 2019. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe