Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Weaver Lake | |
---|---|---|
Deposit: | Weaver Lake | |
Location: | Canada | |
Commodities: | Gold-Silver | |
Date: | 8/12/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 12-8-2019: Pacific Bay Minerals Ltd. announces an Exploration/Drilling Update report for its Weaver Lake deposit at the Weaver Lake project. Drilling results incl. 4.61m @ 2g/t Au, 13.71g/t Ag. For Immediate Release. Vancouver, British Columbia, August 12 | |
Resources: | x | |
CP/QP: | [Overall Report]: David Bridge (Internal) | |
ABSTRACT: | For Immediate Release. Vancouver, British Columbia, August 12, 2019. David H. Brett, President and CEO, Pacific Bay Minerals Ltd. (TSX Venture: PBM, “Pacific Bay” or the “Company”) reports that the first hole of a two-hole, 236 metre drill program at the Company’s 100% owned Weaver Lake gold property in the New Westminster Mining Division in southern BC returned assays of 2 g/t gold and 13.71 g/t silver over 4.61 metres. These results represent core lengths only, as the true width of the structure has not yet been determined. The second hole returned no significant assays. The 2018 holes were drilled to test the extension of the high grade gold and silver quartz – carbonate shear hosted veins intersected in a 1975 drilling program and subsequent underground workings. Drill hole 18-01 was drilled at an 010o azimuth for 121.92 meters and it intersected a package of variably altered tuff and hornfels tuff, including an interval of brecciated quartz-carbonate rhodocrosite veins from 19.6 meters to 40 meters in which the interval from 27.11 metres to 32.01 metres returned 2.0 g/t Au and 13.71 g/t Ag. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe