Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hayes Creek | |
---|---|---|
Deposit: | Fountain Head | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 3/16/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 16-3-2020: PNX Metals Ltd. announces an Exploration/Drilling Update report for its Fountain Head deposit at the Hayes Creek project. Drilling results incl. 14m @ 9.22g/t Au from 17m. PNX Metals Limited (ASX: PNX) (“PNX”, “the Company”) is pleased to provi | |
Resources: | (Resource, I+I): 2.58mt @ 1.7g/t Au at Fountain Head + Tally Ho | |
CP/QP: | [Overall Report]: Charles Nesbitt (Internal) | |
ABSTRACT: | PNX Metals Limited (ASX: PNX) (“PNX”, “the Company”) is pleased to provide an update on drill assays received from the Fountain Head gold development, part of the Company’s Hayes Creek Project, located in the Pine Creek region of the Northern Territory. Exceptional gold grades continue to be reported from recent Reverse Circulation (RC) drilling (Table 2) with numerous zones of mineralisation returning grades above the anticipated 0.5 g/t Au mining cut-off grade. Assay results reported in drill holes FHRC149, FHRC152, FHRC154 and FHRC156 in particular confirm high-grade continuity and mineralised extensions along modelled cross cutting and bedding parallel structures, supporting the Mineral Resource Estimate and increasing confidence in the geological model and Project economics. New zones of broad, high-grade gold mineralisation have been intersected near surface in the area between the Fountain Head and Tally Ho mineral lodes over a strike extent of approximately 100m. In this area, historically known as ‘Ladder-Vein west’, material previously classified as waste or low-grade ore is being assessed as hosting grades that will potentially support early mining and an increase in gold resources. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe