Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Vine | |
---|---|---|
Deposit: | Vine | |
Location: | Canada | |
Commodities: | Copper-Lead-Zinc-Silver-Nickel-Cobalt | |
Date: | 8/19/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 19-8-2019: PJX Resources Inc. announces an Exploration/Drilling Update report for its Vine deposit at the Vine project. Drilling results incl. 1.4m @ 0.52% Cu, 0.63% Pb, 0.45% Zn, 7.6g/t Ag, 195ppm Ni, 263ppm Co. Toronto, Ontario – August 19, 2019 – PJX R | |
Resources: | x | |
CP/QP: | [Overall Report]: Dave Pighin, John Keating (Internal) | |
ABSTRACT: | Toronto, Ontario – August 19, 2019 – PJX Resources Inc. (“PJX” or “the Company”) is pleased to announce that recent drilling intersected a zone with multiple layers of massive sulphide mineralization on the Vine Property in the historical Sullivan Mine District near Cranbrook, British Columbia Canada. “Hole VA19-48 intersected 4 layers of massive sulphide mineralization in a zone from 777.1 to 782.6 metres,” states Dave Pighin. “The massive sulphide layers are 0.4m, 1.4m, 0.6m and 1.1m thick and consist of mainly pyrrhotite, minor chalcopyrite, galena and sphalerite. The massive sulphides are interlayered with a band of calcite and strongly biotitized, sericitized and albitized sediments. In the core, the massive sulphide and alteration zone appear to parallel bedding. The 1.4 metre massive sulphide layer graded 5177 ppm (0.52%) copper, 6320 ppm (0.63%) lead, 4526 ppm (0.45%) zinc, 7.6 ppm (7.6 g/t) silver with anomalous nickel 195 ppm and cobalt 263 ppm. “The chemical signature of the mineralization is consistent with sediment-hosted sulphide deposits in Belt Purcell rocks in Canada and the United States,” states Trygve Hoy. “This is only the second hole to test the large conductive Magnetotelluric (MT) geophysical target,” states John Keating. “The massive sulphide mineralization is strongly conductive and occurs at a depth that corresponds with the top side of the large MT target. There remains potential down-dip and on-strike with the massive sulphide zone. In addition, given the significant thickness of the MT target there is potential that additional conductive zones of mineralization may occur below the massive sulphide zone and were not intersected by the drill hole.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe