Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Windfall Lake | |
---|---|---|
Deposit: | Windfall Lake | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 8/29/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 29-8-2016: Osisko Mining Inc. announces an Exploration/Drilling Update report for its Windfall Lake deposit at the Windfall Lake project. Drilling results incl. 11.6m @ 3.22g/t Au from 243.9m at Fox Zone. (Montréal, August 29, 2016). Osisko Mining Inc. (O | |
Resources: | (Resource): 2.762Mt @ 8.42g/t Au (Ind.) and 3.512Mt @ 7.62g/t Au (Inf.) | |
CP/QP: | [Overall Report]: Jean-Philippe Desrochers (Internal) | |
ABSTRACT: | (Montréal, August 29, 2016). Osisko Mining Inc. (OSK:TSX, "Osisko" or the "Corporation") is pleased to announce a new discovery from the ongoing exploration drill program on its 100% owned UrbanBarry Project located in Urban Township, Québec. The exploration drill program currently involves one drill and is part of the ongoing 100,000 metre drill program at Osisko’s Windfall Lake gold project. The discovery was made in DDH OSX-W-16-717, which returned an average of 3.22 g/t Au over 11.6 metres. DDH OSX-W-16-717 is located approximately 3.7 kilometres west - northwest of the main Windfall deposit, and lies approximately 1.4 kilometres northwest of exploration hole OBX-16-666 (183.5 g/t Au over 0.3 metres, see Osisko press release dated June 3, 2016). DDH OSX-W-16-717 is part of a fence of holes currently testing the westerly strike of the Windfall Deposit geological trend. A number of target styles are being investigated along this fence, including geophysical anomalies and as follow-up to earlier identified gold-in-till anomalies. The new drill hole underscores the strong potential for new gold mineralization on the Urban-Barry Project, which has historically seen limited exploration work. OSX-W-16-717 targeted the contact between a magnetic high and low, 3.7 km to the WNW of the Main Zone at Windfall. The gold mineralization occurs within a zone of strong texturally-destructive sericite and silica alteration in andesite volcanics containing 2-3% pyrite stringers, with tourmaline, fine grained pyrite disseminations and zones of silica-filled brecciated stringers cross-cutting the interval. The mineralization is very similar to that seen at the nearby Windfall gold deposit. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe