Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Windfall Lake | |
---|---|---|
Deposit: | Red Dog | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 8/25/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 25-8-2016: Osisko Mining Inc. announces an Exploration/Drilling Update report for its Red Dog deposit at the Windfall Lake project. Drilling results incl. 6.7m @ 23.62g/t Au from 562.0m. (Montréal, August 25, 2016). Osisko Mining Inc. (OSK:TSX, "Osisko" | |
Resources: | (Resource): 2.762Mt @ 8.42g/t Au (Ind.) and 3.512Mt @ 7.62g/t Au (Inf.) | |
CP/QP: | [Overall Report]: Jean-Philippe Desrochers (Internal) | |
ABSTRACT: | (Montréal, August 25, 2016). Osisko Mining Inc. (OSK:TSX, "Osisko" or the "Corporation") is pleased to announce new results from the ongoing drill program at its 100% owned Windfall Lake gold project located in the Urban Township, Québec. The current 100,000 metre drill program combines definition drilling above the Red Dog intrusion (‘Red Dog’), expansion drilling above and below Red Dog and exploration drilling on the greater property area. A total of 12 new drill holes are reported in this release. Definition drilling near the Caribou Zone has led to a significant new discovery 150 metres below the known Caribou Zone. The new mineralized zone (“Wolf Zone”) is defined by drill hole OSK-W-16-710 which intersected 11.8 g/t Au over 6.7 metres (23.62 g/t Au over 6.7 metres uncut) from 562.0m – 568.9m. Additional mineralization was also discovered in the hanging wall and footwall of the Wolf Zone, with assays returning 8.32 g/t over 3.0 metresand 16.2 g/t Au over 2.3 metres respectively. Further drilling will be directed to investigating the dimensions of the Wolf Zone in the coming month. These new intercepts demonstrate the high potential for significant new mineralization near the known Windfall mineral inventory through continued definition and exploratory drilling. Highlights from additional new drill holes also include: 8.89 g/t Au over 6.9 metres in DDH OBM 16-701, 18.4 g/t Au over 2.3 metres in DDH OBM-16-703, 16.2 g/t Au over 2.3 metres in DDH OSK-W-16-710, 16.0 g/t Au over 2.0 metres in DDH OBM-16-697; 11.33 g/t Au over 2.2 metres in DDH OSK-W-16-707, and 8.06 g/t Au over 2.5 metres in DDH OBM-16-698. The new results continue to demonstrate lateral and vertical continuity of high grade gold mineralization in Zone 27 and the Caribou Zone, and also highlight new zones developing between those two major mineralized corridors. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe