Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Anza | |
---|---|---|
Deposit: | Anza | |
Location: | Colombia | |
Commodities: | Gold-Silver-Zinc | |
Date: | 1/10/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 10-1-2019: Orosur Mining Inc. announces an Exploration/Drilling Update report for its Anza deposit at the Anza project. Summary of property and exploration completed for disclosure purposes. The Anzá Project is located in the east side of the Cordillera O | |
Resources: | x | |
CP/QP: | [Overall Report]: Mauricio Bernabé Rubio González (Andes GMS) | |
ABSTRACT: | The Anzá Project is located in the east side of the Cordillera Occidental, at 50 km west of the city of Medellín, Colombia. The Project covers total area of 105 km2 and is located at an altitude between 700 and 2000 meters above sea level. Access to the project is via a 90 km. paved road from Medellin until Anzá, which is located near the Cauca River. Then to the west, it follows a gravel road for 16 km, which connects the Gypsum mine with Anzá. 2.2 Climate and Vegetation The Anzá Project has a tropical climate with temperatures ranges from 16 °C to 27 °C. Precipitation typically occurs from April to November (rainy season), with 1500 mm of rain fall per year, approximately. The area is covered by pasture, bush and woodland. The agricultural activity, in the surrounding area, is mainly based on subsistence farming, growing mango and areca nut, besides small livestock farming activities. 2.3 Infrastructure The Anzá Project is well development from infrastructure and access from the highway. The Municipality of Anzá has a population of 1,600 people and in the surrounding area, in the peripheral rural community, lives 6,000 people. The Project has a wide energy system and good sources of water extraction. The agricultural activity is the main economic activity of the place. 2.4 History Presence of gypsum in the Anzá area was observed for the first time in 1972, currently known as Tendencia Aragón-Pastorera Area. Gypsum was extracted at artisanal scale, until the Exman Gypsum mine was developed in 1991. Initially, the Exam mine production was entirely by open-pit process from the Aragón and Las Pastorera sites. The stability problems on the pit walls lead to an underground production in 2005. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe