Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Silverton | |
---|---|---|
Deposit: | Silverton | |
Location: | United States | |
Commodities: | Gold | |
Date: | 1/9/2017 | |
Report Code: | (no Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 9-1-2017: Orogen Gold Plc announces an Exploration/Drilling Update report for its Silverton deposit at the Silverton project. JV with Galileo Resources - drill results incl. 71.63m @ 0.20g/t Au from 24.38m. Orogen (AIM:ORE), a precious metals exploration | |
Resources: | x | |
CP/QP: | [Overall Report]: Ed Slowey (Internal) | |
ABSTRACT: | Orogen (AIM:ORE), a precious metals exploration company with projects in a developing gold province in Armenia and the Nevada gold-silver district, reports on the results from its initial reverse circulation ("RC") drilling programme on Galileo Resources plc's (''Galileo") Silverton property ("Property") in Nevada USA. The Company has the right to earn a majority interest in the Property under the terms of an earn-in agreement with Galileo, the terms of which were first announced in an RNS released on 27 June 2016. Colin Bird, CEO said: "Results from the initial test drilling programme have shown that the gold mineralisation along the Silverton Fault continues at depth over a wide interval. The programme was designed to test for high grade feeder zones and as such we did not identify any new lithology or conditions to support this prognosis. The new results will be assessed along with historic data in order to better understand mineralisation patterns and if appropriate generate further targets to be drill tested in 2017. In the meantime we will concentrate on the more advanced Mutsk gold project in Armenia, where the mineralisation footprint was extended significantly in the last few months and boundaries are yet to be defined." Orogen completed a total of 1,274m of RC drilling in five holes on two initial targets within the Silverton claim area in October 2016 and has now received gold assay results for samples from the programme. Holes were targeted primarily at testing the Silverton Fault Zone at depth beneath previous shallower vertical drilling that had intercepted moderate to low grade gold and silver mineralisation over significant widths in the fault hanging-wall. The Silverton Fault appeared to be a potential feeder to widespread shallow gold mineralisation. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe