Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Prieska | |
---|---|---|
Deposit: | Prieska | |
Location: | South Africa | |
Commodities: | Copper-Zinc-Gold-Silver | |
Date: | 11/8/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 8-11-2017: Orion Minerals Ltd. announces an Exploration/Drilling Update report for its Prieska deposit at the Prieska project. Drilling results incl. 26.8m @ 2.38% Zn, 1.22% Cu, 0.23g/t Au, 9.29g/t Ag from 1072.20m. Orion Minerals NL (ASX/JSE: ORN) (Orion | |
Resources: | x | |
CP/QP: | [Overall Report]: Errol Smart (Internal) | |
ABSTRACT: | Orion Minerals NL (ASX/JSE: ORN) (Orion or Company) is pleased to announce that assay results received confirm significant Zn and Cu mineralisation over the wide sulphide intersection returned in drill hole OCOD066_1 reported in ASX release dated 9 October 2017. This first deflection hole intersected a 26.8m zone of sulphide mineralisation 90m up dip of the mother hole OCOD066 and to the northwest of the main Deep Sulphide Target at the Prieska Zinc–Copper (Prieska) Project in South Africa. The intersection was drilled within a target generated from recent electromagnetic (EM) surveys, and lies 100m outside of the historically modelled, wide (>2m width) massive sulphide lens. This wide Zn and Cu intersection, which is located 100m beyond the limits of significant historic drill intercepts, confirms the potential to add substantial tonnages to the Deep Sulphide Target. Assay results have been received for hole OCOD066_D1. The hole was drilled with the objective of validating a down hole EM anomaly detected during a survey carried out in hole OCOD066 (Figures 1 and 2). Hole OCOD066_D1 intersected 26.8m of massive and semi massive sulphides within the anomaly where historic modelling had suggested the Deep Sulphide mineralisation to be pinching out and less than 2m thick. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe