Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Prieska | |
---|---|---|
Deposit: | Prieska | |
Location: | South Africa | |
Commodities: | Copper-Zinc-Gold-Silver | |
Date: | 9/6/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 6-9-2017: Orion Minerals Ltd. announces an Exploration/Drilling Update report for its Prieska deposit at the Prieska project. Drilling results incl. 15.92m @ 5.55% Zn, 0.95% Cu, 0.22g/t Au, 7.5g/t Ag from 117.59m. Orion Minerals NL (ASX: ORN) (Orion or th | |
Resources: | x | |
CP/QP: | [Overall Report]: Errol Smart (Internal) | |
ABSTRACT: | Orion Minerals NL (ASX: ORN) (Orion or the Company) is pleased to announce that the first assay results from the underground drilling testing the +105 Level Target (Open Pit) at its Prieska Zinc-Copper (Prieska) Project in South Africa have returned high grade supergene mineralisation. In addition, further excellent results have been received from the surface drilling testing the Deep Sulphide Target, both validating and extending the historically modelled mineralisation. Underground drilling at Prieska is targeting mineralisation at the +105 Level Target (Open Pit). The program aims to infill and extend mineralisation drilled from surface in 2016 and 2017, utilising the newly re-established underground access (Figure 1). Assay results have confirmed the presence of high grade supergene mineralisation 160m along strike from mineralisation previously intersected from surface, consistent with Orion’s exploration model for the +105 Level Target. Drill hole OCOU073 intersected mineralisation over 9m from 50.00m to 59.00m with 1.18m core loss from 54.82m. Assays returned 3.00m at 5.65% Cu, 1.00% Zn, 0.34g/t Au and 17.0g/t Ag from 56m and 4.82m at 1.10%Cu, 0.63% Zn, 0.33g/t Au and 12.7g/t Ag from 50m. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe