Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Prieska Mine | |
---|---|---|
Deposit: | Prieska Mine | |
Location: | South Africa | |
Commodities: | Copper-Zinc-Gold-Silver | |
Date: | 12/16/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 16-12-2016: Orion Gold NL announces an Exploration/Drilling Update report for its Prieska Mine deposit at the Prieska Mine project. Drilling results incl. 29.4m @ 3.06% Zn, 1.52% Cu, 0.36g/t Au, 9.0g/t Ag from 112.6m. Orion Gold NL (ASX: ORN) is pleased t | |
Resources: | x | |
CP/QP: | [Overall Report]: Errol Smart (Internal) | |
ABSTRACT: | Orion Gold NL (ASX: ORN) is pleased to advise that it is on track to deliver a maiden JORC resource estimate for the +105 Level Target at the historical Prieska Copper Mine (PC) Zinc-Copper Project in the Northern Cape Province, South Africa, after receiving further impressive results from the ongoing diamond drilling program. Drill hole OCOD036 intersected a 38.9m wide zone of massive sulphides which returned 29.4m at 3.06% Zn + 1.52% Cu, 0.36g/t Au and 9.0g/t Ag from 112.6m down-hole. The mineralisation is located between 55m and 70m vertically below surface. The PC Project covers unmined dip and strike extensions from historical underground mining, with the mineralisation having previously been delineated by extensive drilling and geophysics. The current drilling program is designed to confirm, in-fill and extend the historical drilling at the +105 Level Target, where it is targeting mineralisation that would be amenable to extraction via open pit mining (Figure 1). Diamond core drilling at the +105 Level Target is utilising an innovative shallow drilling method to drill holes to test mineralisation up-dip of historical underground mining. By utilising inclinations of between 15 and 30 degrees from the horizontal and using flexible barrels, the holes can be manipulated to intersect the mineralisation at an optimal angle (Figure 2). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe