Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bombore | |
---|---|---|
Deposit: | P17S | |
Location: | Burkina Faso | |
Commodities: | Gold | |
Date: | 4/12/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 12-4-2017: Orezone Gold Corp. announces an Exploration/Drilling Update report for its P17S deposit at the Bombore project. Drilling results incl. 12.25m @ 3.61g/t Au from 125m. Orezone Gold Corporation (ORE:TSXV) is pleased to announce further positive re | |
Resources: | (Resource, M+I): 71Mt @ 0.77g/t Au for 2.2Moz Au contained in fresh rock (sulphide) deposits | |
CP/QP: | [Overall Report]: Tim Miller, Pascal Marquis, Ron Little (Internal) | |
ABSTRACT: | Orezone Gold Corporation (ORE:TSXV) is pleased to announce further positive results from an ongoing drill program at its Bomboré Gold Project in Burkina Faso. The program is currently focused on expanding the P17S sulphide zone that is hosted in a shallowly plunging granodiorite intrusive situated 2 km south of the Bomboré mining permit. The initial resources at P17S were defined by shallow drilling to a depth of 60m. The results from a 62-hole drill program completed in 2016 (see press release January 17, 2017) extended the deposit to a depth of 100 m. Drilling resumed in mid-February with the completion of an additional 40 reverse circulation (RC) and core holes. “These results continue to demonstrate the significant exploration potential at Bomboré,” stated Ron Little, CEO for Orezone. “The expansion of the higher grade sulphide zones at Bomboré, such as P17S with an average grade of +2 gpt, will improve the economics (at current gold prices) of a potential Phase II sulphide plant expansion by mining and processing this higher grade material in the initial years to ensure a faster pay back of the expansion capital. Further studies of a Bomboré Phase II sulphide expansion, will focus only on a portion of the total Bomboré resources, which is the fresh rock (sulphide) Measured and Indicated resource of 71 Mt at 0.97 for 2.2 Moz (see release January 10, 2017) as well any expansion thereof as a result the current drill program. The well studied 2.2 Moz sulphide resource and the P17S zone are both amenable to standard milling and carbon in leach (CIL) recovery processes.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe