Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Nyanzaga | |
---|---|---|
Deposit: | Kilimani | |
Location: | Tanzania | |
Commodities: | Gold | |
Date: | 6/2/2020 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 2-6-2020: OreCorp Ltd. announces a Resource Estimation report for its Kilimani deposit at the Nyanzaga project. Updated Mineral Resource Estimate for Project. The Directors of OreCorp Limited (OreCorp or the Company) are pleased to announce that additiona | |
Resources: | (Resources, Inf.): 5.64Mt @ 1.21g/t Au at Kilimani Deposit | |
CP/QP: | [Resource]: Maria O'Connor (CSA Global Pty Ltd.) | |
ABSTRACT: | The Directors of OreCorp Limited (OreCorp or the Company) are pleased to announce that additional mineral resources have been estimated at the Company’s wholly owned Nyanzaga Gold Project in Tanzania (Nyanzaga or Project). CSA Global UK Ltd (CSA Global) has completed a maiden Inferred Mineral Resource Estimate (MRE), classified and reported in accordance with the JORC Code (2012 Edition) for the Kilimani Prospect (Kilimani MRE) located ~450m northeast of the Nyanzaga Deposit and within the Special Mining Licence (SML) application area. The Kilimani MRE is 5.64Mt @ 1.21g/t Au for 220Kozs of gold and is in addition to the Nyanzaga deposit. The Directors believe that the Kilimani MRE further enhances the Nyanzaga Project and the Company may include the Kilimani MRE in the Project Financing Definitive Feasibility Study (DFS) that is currently underway. OreCorp’s geologists interpret that the Nyanzaga and Kilimani deposits occur in similar lithological and structural settings with diagnostic geochemical and geophysical features. A review of geophysical, geochemical and geological data to identify other potential target areas within the SML application area that may represent analogues to Nyanzaga | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe