Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Davyhurst | |
---|---|---|
Deposit: | Waihi | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 10/14/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 14-10-2019: Ora Banda Mining Ltd. announces an Exploration/Drilling Update report for its Waihi deposit at the Davyhurst project. Drilling results incl. 5.0m @ 19.16ppm Au from 38.0m. Ora Banda Mining Limited (ASX:OBM) (“Ora Banda”, “Company”) is pleased | |
Resources: | (Resource, Total): 20.728Mt @ 2.5g/t Au at Davyhurst | |
CP/QP: | [Overall Report]: Andrew Czerw (Internal) | |
ABSTRACT: | Ora Banda Mining Limited (ASX:OBM) (“Ora Banda”, “Company”) is pleased to announce the first assay results received from its initial resource definition drilling program at Waihi. The Waihi Complex is located 3km west of the Davyhurst Mill and is an advanced deposit with substantial open pit and underground mining potential. Ora Banda’s initial reverse circulation and diamond drilling programs at Waihi have been focused on upgrading and extending the existing Waihi Main Shoot mineral resource within a preliminary 2019 optimised pit shell. The extensional drilling program includes infill around hole WHDD003 (23m @ 9.1g/t from 128 metres) which intersected the Homeward Bound ore lode at depth and down plunge of the exiting open pit (see ASX announcement dated 29 July 2019). Ora Banda Managing Director, David Quinlivan, said: “Drilling completed to date at Waihi has provided us with a greater geological understanding of this deposit. These significant initial results build on our comprehensive historical data set and it is pleasing to see such strong results continuing to enhance the open pit and underground mining potential of the area. We look forward to seeing what the remaining program delivers.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe