Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Noyell | |
---|---|---|
Deposit: | Noyell | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 7/8/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 8-7-2020: Opus One Resources Inc. announces an Exploration/Drilling Update report for its Noyell deposit at the Noyell project. Drilling results incl. 11.2m @ 3.54g/t Au from 294.9m. MONTREAL, QC - OPUS ONE Resources Inc. (the “Company” or “OPUS ONE”) – ( | |
Resources: | x | |
CP/QP: | [Overall Report] Pierre O'Dowd (Not stated) | |
ABSTRACT: | MONTREAL, QC - OPUS ONE Resources Inc. (the “Company” or “OPUS ONE”) – (TSX Venture Exchange: OOR), is pleased to announce that it recently received assay results for gold from its winter diamond drill program on its Noyell property, located 25 km south of the town of Matagami. The property is located within the Casa-Berardi gold district, a few kilometres to the east of the former producer Vezza Mine. The drilling proposal consisted in a maximum of 10 holes totalling 2,500m. Unfortunately, because of Covid 19, only two holes could be completed before all operations were shut down by government decree. Hole N-20-01 was drilled steeply to the north (N355, -72º) to intersect the interpreted eastwest striking and south dipping mineralized zones at the best possible angle. The hole was stopped at 447 m (core length) after intersecting the two interpreted gold bearing zones. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe