Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Waihi | |
---|---|---|
Deposit: | WKP | |
Location: | New Zealand | |
Commodities: | Gold-Silver | |
Date: | 2/25/2019 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Active Mining & Production | |
Report details: | 25-2-2019: OceanaGold Corp. announces a Resource Estimation report for its WKP deposit at the Waihi project. Resource estimate for the WKP prospect at Waihi. (MELBOURNE) OceanaGold Corporation (TSX: OGC) (ASX: OGC) (the “Company”) is pleased to announce a | |
Resources: | (Resource): 0.41Mt @ 18.0g/t Au, 22.7g/t Ag (Ind.) and 1.05Mt @ 11.9g/t Au, 16.8g/t Ag (Inf.) | |
CP/QP: | [Resources]: Peter Church (Internal) | |
ABSTRACT: | (MELBOURNE) OceanaGold Corporation (TSX: OGC) (ASX: OGC) (the “Company”) is pleased to announce a high-grade mineral Resource at its WKP prospect, located ten kilometres north of the Waihi Gold Mine in New Zealand. Mick Wilkes, President and CEO of OceanaGold said, “I’m very pleased to announce this major milestone for the Company at our newest high-grade discovery at WKP. This quality resource further demonstrates the strong organic growth potential of our business and the prudent investments we’re making in exploration to create value for shareholders. This significant discovery at WKP is also a tremendous outcome for New Zealand, as it has the potential to create additional employment opportunities and generate significant socioeconomic benefits for the country and communities.” “For the past year, we have been focused on drilling at the East Graben vein, currently one of three major veins discovered to date. Drilling of the East Graben vein over the past 3-4 months has focussed on resource definition drilling however, a much more extensive zone of mineralisation has been identified over a current strike length of 1,000 metres that is open in both directions with a 200-metre vertical extent open for a further 100-200 metres up-dip.” “In addition to the East Graben vein, we have discovered significant high-grade footwall and hangingwall veins with follow-up drilling planned for this year. Our exploration budget for WKP has increased significantly from that of 2018 and we expect to continue drilling to expand the East Graben and other veins in the area including the T Stream and Western Veins. Overall in 2019, we expect to drill 14,500 metres of diamond drilling at WKP.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe