Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Waihi | |
---|---|---|
Deposit: | WKP | |
Location: | New Zealand | |
Commodities: | Gold-Silver | |
Date: | 9/19/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 19-9-2018: OceanaGold Corp. announces an Exploration/Drilling Update report for its WKP deposit at the Waihi project. Drilling results incl. 5.0m @ 39.04g/t Au, 76.6g/t Ag from 499.0m. (MELBOURNE) OceanaGold Corporation (TSX: OGC / ASX: OGC) (the “Company | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Lorrance Torckler (Internal) | |
ABSTRACT: | (MELBOURNE) OceanaGold Corporation (TSX: OGC / ASX: OGC) (the “Company”) is pleased to announce the intersection of additional high-grade gold mineralisation along the East Graben vein at the Company’s WKP prospect in New Zealand. These drill results add strike length, support the high-grade results reported in July 2018 and form part of a more extensive ongoing exploration drill programme. Mick Wilkes, President and CEO of OceanaGold said, “The drill results at WKP continue to yield significant high-grade intercepts. The latest results indicate an extension to the known current strike length of the East Graben vein, which remains open in both directions. We continue to drill here as well as other major vein structures being discovered.” He added, “Drilling at WKP commenced with one drill rig in August of 2017 and as the drill program delivered positive results, we allocated additional resources and investment to support the exploration program. With the latest results, two rigs are dedicated to resource definition drilling and follow up drilling is planned on other areas of high-grade mineralisation.” The Company commenced exploration of the WKP prospect in August 2017 and to date has drilled 10,386 metres from 19 holes. Since the July 2018 exploration update, 2,381 metres have been drilled at WKP focussing on the potential of the East Graben Vein; one of three major low sulphidation epithermal gold-silver veins identified so far within the WKP prospect area (Figure 1). In addition to these known veins, multiple high-grade veins in the hangingwall and footwall of the East Graben Vein have been intercepted and require further drilling. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe