Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tonopah North | |
---|---|---|
Deposit: | Tonopah North | |
Location: | United States | |
Commodities: | Gold-Silver | |
Date: | 12/30/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 30-12-2019: Oakdale Resources Ltd. announces an Exploration/Drilling Update report for its Tonopah North deposit at the Tonopah North project. Initial assay results return no significant gold or silver values. Oakdale Resources Limited (ASX: OAR) (“Oakdal | |
Resources: | x | |
CP/QP: | [Overall Report]: Geoff Balfe (Internal) | |
ABSTRACT: | Oakdale Resources Limited (ASX: OAR) (“Oakdale” or “the Company”) provides an update on the diamond core drilling program underway at its Tonopah North project in Nye County, Nevada. The assay results were delayed due to a significant amount of assays submitted to the laboratory at the end of the Nevada drilling period. The first hole (TND-01) was completed at a depth of 152m. This represents 8% of drilling thus far, the total drilling program planned is 1800 metres ,for the 3 projects in Nevada . Assay results have been received for TND-01 for the interval 47m to 137m. No significant gold or silver values were reported. The drill hole was stopped at 152m after testing a wide zone of fractured andesite. Some of the more intense fracture zones can be correlated with surface gold workings but the lack of quartz veining over these intervals is interpreted as the reason for the low gold values in the drill core. TND-01 was drilled at the southern end of the targeted structural corridor which is over 1.2 km in total strike length and it comprises multiple structures with many old gold prospect pits along them. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe