Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Carrapateena | |
---|---|---|
Deposit: | Carrapateena | |
Location: | Australia | |
Commodities: | Copper-Gold-Silver | |
Date: | 12/9/2016 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Feasibility Study | |
Report details: | 9-12-2016: OZ Minerals Ltd. announces a Resource Estimation report for its Carrapateena deposit at the Carrapateena project. Mineral resource upgrade, project now contains Measured resource category. OZ Minerals’ Carrapateena copper project has reached a | |
Resources: | (Resource, Total): 134Mt @ 1.5% Cu, 0.6g/t Au, 6.5g/t Ag at Carrapateena | |
CP/QP: | [Resources]: Stuart Masters (CS-2 Pty Ltd.) | |
ABSTRACT: | OZ Minerals’ Carrapateena copper project has reached a further milestone with 46% of the Mineral Resource estimate being elevated to the highest possible level of confidence - Measured classification. The 2016 drilling program of 6,616 metres confirmed the geology and grade across the deposit. The drilling program focussed on the upper part of the deposit between 4200mRL – 4600mRL. This section represents the first six years of production from the proposed sub-level cave (SLC) operation, which spans the estimated capital payback period of four years from commencement of production. The updated Mineral Resource estimate forms the basis for the final Carrapateena Feasibility Study. The study is currently underway and is expected to be completed at the end of Q1 2017 which will be followed by a final Board approval process. OZ Minerals’ Chief Operating Officer Bob Fulker commented: “These results further increase our confidence in the Carrapateena resource and underline our strategy to develop the first stage of this project in a world-class mineral district. In line with our commitment to create value, we commenced construction of the Tjati Decline in September 2016 to enable first operating cash flow from Carrapateena in 2019 - construction is progressing well and remains on schedule. Given the confidence we now have in the Mineral Resource estimate; no further resource drilling will be completed from surface. The next round of drilling will be conducted from underground in late 2017 as the Decline progresses meaning drilling costs will be reduced.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe