Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Central Cadillac | |
---|---|---|
Deposit: | Alpha | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 4/7/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 7-4-2020: O3 Mining Inc. announces an Exploration/Drilling Update report for its Alpha deposit at the Central Cadillac project. Drilling results incl. 1.5m @ 13.4g/t Au from 593.8m. Toronto, April 07, 2020 - O3 Mining Inc. (TSX.V:OIII) ("O3 Mining" or the | |
Resources: | x | |
CP/QP: | [Overall Report]: Sebastien Vigneau (Internal) | |
ABSTRACT: | Toronto, April 07, 2020 - O3 Mining Inc. (TSX.V:OIII) ("O3 Mining" or the "Corporation") is pleased to provide new drill results from its Alpha property located in Val D’Or Quebec. The area includes the claims under option from Golden Valley Mines Ltd. (Centremaque), of which O3 Mining has the option to acquire 80% interest. New analytical results include 13.4 g/t Au over 1.5 metres and 6.6 g/t Au over 2.0 metres in drill hole CAX-19-15EXT in the Pontiac East Zone located 1.5 km west of Bulldog, about 100 meters south of the Cadillac Larder Lake Fault within the Pontiac sediments. Intercept in hole CAX-19-15EXT is at -550 meters vertical, approximately 300 meters downdip from the nearest significant intercept of 5.3 g/t Au over 3.6 metres in hole CAX-18-006 (See Press Release February 12, 2019). The Pontiac zone corresponds to felsic albitized dykes with quartz veinlets associated with pytite, arsenopyrite and locally visible gold. O3 Mining President and CEO commented: “The new results from the Pontiac East zone supports mineralization for over 2 km in strike length. While the Government of Quebec has issued the temporary closing of non-essential businesses, O3 Mining would like to reassure our shareholders that we have adapted to the current situation. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe