Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Blue Spec | |
---|---|---|
Deposit: | Blue Spec | |
Location: | Australia | |
Commodities: | Gold-Antimony | |
Date: | 11/29/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 29-11-2016: Novo Resources Corp. announces an Exploration/Drilling Update report for its Blue Spec deposit at the Blue Spec project. Drilling results incl. 31.0m @ 5.8g/t Au from 376.0m. VANCOUVER, BC, November 29, 2016 - Novo Resources Corp. (“Novo” or t | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Quinton Hennigh (Internal) | |
ABSTRACT: | VANCOUVER, BC, November 29, 2016 - Novo Resources Corp. (“Novo” or the “Company”) (TSX-V: NVO; OTCQX: NSRPF) is pleased to announce assay results from recent drilling at its 100% controlled Blue Spec gold-antimony project, Western Australia. All holes discussed in this news release were drilled using a truck-mounted reverse circulation drill and targeted areas around the Gold Spec high-grade shoot (please refer to Figure 1 below). Hole 16BSDH034, a south-oriented hole drilled at -65 degrees, encountered 5.8 gpt Au over 31 meters, including a narrower high grade interval of 35.0 gpt Au over 4 meters, at a depth of approximately 50 meters below the Gold Spec high-grade and about 400 meters below surface (please refer to Figure 1 and the table of significant drill results immediately following this paragraph). Repeat assays returned 6.9 gpt Au and 43.3 gpt Au from the longer and shorter intervals, respectively. True width of the vein is uncertain because there is a significant northward rotation within the mineralized zone in this area, but it is probably around 25-35% of the reported drill intercept length. At a depth of about 200 m, holes 16BSDH012 and 16BSDH027 tested the east and west sides of the Gold Spec high-grade shoot, respectively. Both holes were drilled from north to south at -60 degrees. Hole 16BSDH012 encountered 15.2 gpt Au over 2 meters and hole 16BSDH027 encountered 40.8 gpt Au over 4 meters including 151.5 gpt Au over 1 meter. Hole 16BSDH027 was the only hole to encounter appreciable antimony, 2.52% Sb and 8.53% Sb for the longer and shorter intervals, respectively. True width of the vein is approximately half the length of reported intervals. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe