Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Miller | |
---|---|---|
Deposit: | Miller | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 6/3/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Definition | |
Report details: | 3-6-2020: Northstar Gold Corp. announces an Exploration/Drilling Update report for its Miller deposit at the Miller project. Drilling results incl. 3.89m @ 18g/t Au from 56.86m. Vancouver, B.C., June 3, 2020. Northstar Gold Corp. (CSE: NSG) (“Northstar” o | |
Resources: | x | |
CP/QP: | [Overall Report]: Trevor Boyd (Not stated) | |
ABSTRACT: | Vancouver, B.C., June 3, 2020. Northstar Gold Corp. (CSE: NSG) (“Northstar” or the “Company”), is pleased to report recently received assay results from a partially complete Phase I diamond drill program on the Company’s 100% owned Miller Gold Property, situated 18 km southeast of the town of Kirkland Lake and Kirkland Gold’s Macassa gold mine. A total of 2,211m of the planned 3,000 m drill program was completed in 13 holes between February 22 and April 04, 2020 when operations were suspended due to COVID-19 pandemic complications and concerns. All drill core has been logged with samples assayed for gold by AGAT Laboratories in Mississauga, Ontario. Metallic screening was performed on 51 samples associated with core intervals hosting coarse visible gold or gold tellurides with higher grade FAAA samples >7 g/t Au increasing by an average of 19%, indicating the presence of coarse gold. The primary objective of the Phase I drill program was to further confirm and expand known nearsurface, high grade gold/telluride mineralization and portions of a historic estimate within the Vein 1 Zone, to test for deeper gold/telluride mineralization associated with the central Allied Syenite and further define the near-surface Planet Syenite Zone | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe