Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Edie Creek | |
---|---|---|
Deposit: | Enterprise, Karuka | |
Location: | Papua New Guinea | |
Commodities: | Gold-Silver | |
Date: | 2/8/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 8-2-2017: Niuminco Group Ltd. announces an Exploration/Drilling Update report for its Enterprise, Karuka deposit at the Edie Creek project. Drilling results incl. 48.0m @ 1.72g/t Au from 0m. Niuminco Group Limited (“Niuminco” or “the Company”) has now com | |
Resources: | x | |
CP/QP: | [Overall Report]: John Nethery (Not stated) | |
ABSTRACT: | Niuminco Group Limited (“Niuminco” or “the Company”) has now completed the first drillhole EDD 024 of the planned 10 hole drilling program of the potential bulk-tonnage Karuka - Enterprise stock-work and diatreme zone. This target has a strong gold anomaly defined by 1,366 continuous chip samples of weathered rock outcrop in trenches over a cumulative length of 2,732m, which averaged 0.53g/t Au. This sampling was confined to a broadly elliptical shaped zone with dimensions 600m by 300m, defined by the yellow circle in the NW of Figure 2. This strong gold surface expression response may be due to near-surface supergene enrichment (that may decrease at depth), or alternatively represent a surface leached zone from which grade increases with depth to the base of oxidation is unknown. Coring was triple-tubed in HQ size rods and drilling muds and polymers were used to enhance core recovery. EDD 024 had shown initial encouraging results using the standard Fire Assay method of 0.55g/t Au for the first 48m assayed from surface. The recognition of coarse gold in on-site panning prompted the re-assay of this section of core samples using the Screen Fire Assay method, which is specifically designed to more accurately assay for coarse free gold. These encouraging results have prompted the Company to complete assays on the remainder of the drill hole EDD 024 using the Screen Fire Assay method, and results are currently awaited. Positive results in this drill-hole may prompt further check assaying of previous drill holes where coarse-gold may have been neglected in the standard Fire Assay technique. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe