Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Indin Lake | |
---|---|---|
Deposit: | Colomac | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 8/24/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 24-8-2017: Nighthawk Gold Corp. announces an Exploration/Drilling Update report for its Colomac deposit at the Indin Lake project. Drilling results incl. 145.75m @ 3.33g/t Au from 173.5m. Toronto, Ontario, August 24, 2017 – Nighthawk Gold Corp. (“Nighthaw | |
Resources: | (Resource, Inf.): 39.8Mt @ 1.64g/t Au for 2.1Moz Au contained at project | |
CP/QP: | [Overall Report]: Michael Byron (Internal) | |
ABSTRACT: | Toronto, Ontario, August 24, 2017 – Nighthawk Gold Corp. (“Nighthawk” or the “Company”) (TSX: NHK) is pleased to report assay results from its wholly owned Colomac Gold Project located within its Indin Lake Gold Property, the Northwest Territories, Canada. A total of eight recently completed drill holes (see Table 1; Figures 1 to 6) are being reported on with three holes following up on the Company’s latest drill results at Zone 1.5 (see press release dated July 13, 2017), that have significantly expanded the high-grade gold zone along strike and to depth below the current resource. Highlights include hole C17-12B which intersected 145.75 metres of 3.33 grams per tonne (“gpt”) gold (“Au”), including 22.70 metres of 6.68 gpt Au, and 10.80 metres of 12.19 gpt Au, effectively extending the zone an additional 50 metres to the north. The remaining five holes probed the resource gap between Zones 1.5 and 2.0, returning broad, relatively uniform zones of mineralization, as seen in hole C17-10B which returned 86.30 meters of 1.45 gpt Au, including 8.40 metres of 3.03 gpt Au. Colomac drilling continues to deliver; backstopping confidence in the deposit’s resource expansion opportunities, and confirming the north plunging mineralization and strong continuity of the high-grade domain at Zone 1.5. Dr. Michael Byron, President and CEO commented, “We have now reported on just over 9,000 metres of our planned 25,000 metre program, with all holes intersecting gold mineralization. We remain encouraged by the breadth of the mineralized zones that we continue to intersect, and are confident in our ability to continue tracing and expanding the high-grade mineralization at Zone 1.5. The fact that it can now be accurately tracked and expanded, and that it maintains its highergrade character, are both important features that will positively impact our upcoming resource estimate. Drilling will continue to develop the zone as well as test other priorities within the Colomac and Goldcrest sills, and recently generated regional targets. Results of that work will be reported once assays are received and verified.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe