Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Indin Lake | |
---|---|---|
Deposit: | Colomac | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 3/23/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 23-3-2020: Nighthawk Gold Corp. announces an Exploration/Drilling Update report for its Colomac deposit at the Indin Lake project. Drilling results incl. 37.35m @ 1.81g/t Au from 176.25m. Toronto, Ontario, March 23, 2020 – Nighthawk Gold Corp. (“Nighthawk | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Michael J. Byron (Internal) | |
ABSTRACT: | Toronto, Ontario, March 23, 2020 – Nighthawk Gold Corp. (“Nighthawk” or the “Company”) (TSX: NHK; OTCQX: MIMZD) is pleased to report assay results for the ten remaining holes (3,333 metres) of its 110 drillhole (40,834 metre) 2019 drill program (Table 1). Drilling was expanded into the central region of the Colomac Main sill (“Colomac Main”), including less explored portions of Zones 2.5, and 2.0, part of Nighthawk’s Colomac Gold Project (“Colomac”), located within its Indin Lake Gold Property, Northwest Territories, Canada. All holes reported intersections of broad and continuous mineralization progressing to new depths within a largely untested area of Colomac Main. Dr. Michael Byron, President and Chief Executive Officer said, “We have now reported on all of our 2019 program drillholes - our most productive campaign to-date. Drilling on the Colomac Main has continued to demonstrate a consistency in breadth and continuity of mineralization throughout all areas of the deposit. While the central 1-kilometre section of Colomac Main remains largely unexplored, with few holes below 250 metres vertical depth, our current holes have tested the sill well below previous intersections, successfully extending mineralization to new depths. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe