Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Antler | |
---|---|---|
Deposit: | Antler | |
Location: | United States | |
Commodities: | Copper-Lead-Zinc-Silver-Gold | |
Date: | 5/12/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 12-5-2020: New World Resources Ltd. announces an Exploration/Drilling Update report for its Antler deposit at the Antler project. Drilling results incl. 8.90m @ 2.62% Cu, 6.22% Zn, 0.64% Pb, 28.0 g/t Ag, 0.30 g/t Au from 197.96m. New World Resources Limit | |
Resources: | x | |
CP/QP: | [Overall Report]: Patrick Siglin (Internal) | |
ABSTRACT: | New World Resources Limited (ASX: NWC; “the Company”, or “New World”) is pleased to advise that it has received assay results for the final three of six diamond core holes drilled recently as part of its maiden drilling program at the high‐grade Antler Copper Deposit in Arizona, USA. Multiple zones of thick, high‐grade mineralisation were intersected in all three of these holes (see Figure 1). Significant intersections include: Initial drilling results further reinforce the Company’s view that there is considerable potential to bring the Antler Deposit back into production in the near‐term. Accordingly, the Company’s immediate objective remains to delineate a JORC Code Resource estimate that can be utilised in initial mining studies. Forward work programs include The immediate objective of this next phase of drilling will be to continue to improve definition of the thickness and grade of mineralisation at the northern end of the Deposit, particularly below historical stopes; including at deeper levels than the Company has drilled to date. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe