Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Silver Queen | |
---|---|---|
Deposit: | NG-3 Vein | |
Location: | Canada | |
Commodities: | Gold-Silver-Copper-Lead-Zinc | |
Date: | 12/29/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 29-12-2017: New Nadina Explorations Ltd. announces an Exploration/Drilling Update report for its NG-3 Vein deposit at the Silver Queen project. Drilling results incl. 0.67m @305g/t Ag, 12.73g/t Au, 0.21% Cu from 176.55m. December 29, 2017 GREENWOOD, BRITI | |
Resources: | x | |
CP/QP: | [Overall Report]: Mathias Westphal (Not stated) | |
ABSTRACT: | December 29, 2017 GREENWOOD, BRITISH COLUMBIA – New Nadina Explorations Limited (TSX VENTURE: NNA). The Company provides assay results on drill holes 17S-01 and 17S-02 with 17S-03 to follow as soon as available. Figures showing drill hole information will be posted to the website (2017 Drill program images.pdf). The standards had Cu reported by method UT2 (Aqua Regia Partial Extractions) in the 0.8 – 1.2% range, and, therefore, 33 samples, including the 3 standards, were re-assayed using 0.5g aqua regia digestion / ICPOES, which caused significant delay of the results. All silver (Ag) results reported for 17S-01 have been by 0.5g Aqua Regia digestion with ICP-MS or ICP-OES finish and if Ag is >30 - 100ppm, then a 30g fire assay (FA) with gravimetric finish has been accomplished. Re-assaying 3 samples for gold using a larger sample size (30g for fire assay) was conducted in order to assure compliance with regulations. Assaying 17S-02 samples with four acid digestions caused no problems, and re-assaying data for hole 17S-03 are still pending. The 2017 drill program was conducted during October and November with all three holes from the same drill pad for a total of 2,158.5M (see website Page 1 2017 Drill plan.pdf). Drilling planned to test the high conductive body inside the caldera and its apophysis further to the east, as well as test the high silver intercepts reported in 12S-05 (NR Dec 23, 2015) and a cylindrical type feature of chargeability high and resistivity low beyond the veins (NR Jun20, 2017). The property is showing both, Ag-Au-Cu-Pb-Zn veins and Cu-Mo+/-Au porphyry, respectively. Reconnaissance geological work has shown that the Silver Queen Ag-Au-Cu-Pb-Zn vein system is located within a 3km wide caldera, which formed during repetitive explosive eruptions producing pyroclastic volcanics (tuffs). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe