Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Los Cisnes | |
---|---|---|
Deposit: | Los Cisnes | |
Location: | Argentina | |
Commodities: | Gold-Silver | |
Date: | 7/26/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 26-7-2018: New Dimension Resources Ltd. announces an Exploration/Drilling Update report for its Los Cisnes deposit at the Los Cisnes project. Drilling results incl. 4.4m @ 566g/t Ag, 0.31g/t Au from 100.3m. July 26th, 2018 – Vancouver, BC - New Dimension | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Eric Roth (Internal) | |
ABSTRACT: | July 26th, 2018 – Vancouver, BC - New Dimension Resources Ltd. (TSXV: NDR) (the “Company” or “New Dimension”) is pleased to announce that the Phase I diamond drill program targeting high-grade silver(- gold) mineralization at the Los Cisnes Project (Figure 1) has now been completed. This represents the first drill program to be undertaken by New Dimension since the acquisition of the Santa Cruz Portfolio of 3 advanced-stage gold-silver projects from Sandstorm Gold Ltd (TSX: SSL, NYSE: SAND) in May, 2018. Eric Roth, New Dimension’s CEO, commented today: “I am delighted to be reporting the first assays from our Phase I Santa Cruz Diamond Drill Program. These initial results have confirmed extensions to the known high-grade silver mineralization at our Los Cisnes Project, especially in the vicinity of the scout drill hole LCsD-09 completed by Mariana in 2015. Results from our step-back hole LCsD-14 - a 60m down-dip extension of the LCsD-09 mineralization - are particularly significant, as it includes a very high-grade interval assaying 0.8m @ 1,653 g/t Ag. No drilling has been completed beneath this level, so potential still exists for extending this high-grade silver mineralization to >60m vertically below surface.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe