Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Las Calandrias | |
---|---|---|
Deposit: | Las Calandrias | |
Location: | Argentina | |
Commodities: | Gold-Silver | |
Date: | 9/13/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 13-9-2018: New Dimension Resources Ltd. announces an Exploration/Drilling Update report for its Las Calandrias deposit at the Las Calandrias project. Drilling results incl. 4.0m @ 11.0g/t Au, 49g/t Ag from 58.0m. September 13th, 2018 – Vancouver, BC ‐ New | |
Resources: | (Resource): 11.84mt @ 1g/t Au, 17.4g/t Ag (Ind.) and 870kt @ 0.93g/t Au, 5.17g/t Ag (Inf.) | |
CP/QP: | [Overall Report]: Eric Roth (Internal) | |
ABSTRACT: | September 13th, 2018 – Vancouver, BC ‐ New Dimension Resources Ltd. (TSXV: NDR) (the “Company” or “New Dimension”) is pleased to report results from the Phase I diamond drill program targeting high‐grade gold and silver mineralization at its 100%‐owned Las Calandrias Project (Figure 1). This represents the first drill program to be undertaken at Las Calandrias since New Dimension’s acquisition of the Santa Cruz Portfolio from Sandstorm Gold Ltd (TSX: SSL, NYSE: SAND) in May 2018. An updated Mineral Resource Estimate for the Las Calandrias Project is currently underway and remains on‐track for completion during the second half of September 2018. The primary focus of the 2018 drill program at Las Calandrias was to extend known high‐grade mineralization at both the Calandria Norte and Morena vein/breccia zones. A total of 25 drill holes were completed, and all successfully intersected their respective target structures. Summaries of the assay results received and technical data for the 2018 drill holes are given in Tables 1 and 2, respectively. At Calandria Norte, drilling in the CND‐04 area (4m @ 11 g/t Au + 49 g/t Ag from 58m downhole; Figure 4) successfully intersected high‐grade gold‐mineralization outside the current mineral resource envelope (Indicated Category of 49,000 gold equivalent (“AuEq1”) oz @ 9.35 g/t AuEq using a 3 g/t AuEq cut‐off; further details in News Release dated February 20, 2018). These results will be included in the mineral resource update for Las Calandrias, which is due for release during the second‐half of September 2018 Eight drill holes were completed in the Morena vein/breccia system, with results indicating the potential for the development of a significant new gold‐silver zone. To date, drilling in Morena has been focused on the southern end of the Morena structure, with at least 300m of northern strike extent interpreted to remain for drill testing. Step‐out drill hole CAL18‐12 (4.2m @ 6.9 g/t Au + 13 g/t Ag: Figure 5) successfully extended known mineralization intersected by a previous operator in CND250 (2.5m @ 5.8 g/t Au + 48.5 g/t Ag). Drill results from this program suggest a more northerly strike to the Morena system than previously expected. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe