Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Genesis | |
---|---|---|
Deposit: | Genesis | |
Location: | United States | |
Commodities: | Platinum-Palladium-Copper-Nickel | |
Date: | 12/14/2018 | |
Report Code: | NI43-101 | |
Report Type: | Supporting Acquisition | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 14-12-2018: New Age Metals Inc. announces a Supporting Acquisition report for its Genesis deposit at the Genesis project. Revised summary of property in support of acquisition. The Genesis project is a Ni-Cu-PGE property located in the northeastern Chugac | |
Resources: | x | |
CP/QP: | [Overall Report]: Curtis Freeman (Avalon Development Corp.) | |
ABSTRACT: | The Genesis project is a Ni-Cu-PGE property located in the northeastern Chugach Mountains, 75 road miles north of the city of Valdez, Alaska. The project is within 3 km of the all-season paved Richardson Highway and a high capacity electric power line. The project is covered by 4,144 hectares of State of Alaska mining claims owned 100% by New Age Metals. Past exploration has revealed the presence of chromite-associated platinum and palladium mineralization and stratabound Ni-Cu-PGE mineralization within steeply dipping magmatic layers of the Sheep Hill portion of the Tonsina Ultramafic Complex. Pyrrhotite, pentlandite, and chalcopyrite occur in disseminations and net textured segregations associated with disseminated to banded chromite within a 150 meter thick steeply north dipping layer of dunite and lherzolite just north of the Border Ranges Fault zone. The mineralized horizon has been identified in outcrop sampling for 850 m along strike and a 40 m true thickness. PGE values at Genesis are strongly correlated with the chromite rich portions of the mineralized horizon, while Ni and Cu are strongly correlated with sulfide rich portions of the mineralized horizon. Metal grades are regular over multiple meter intervals, including 6 meters grading 804 ppb platinum and 1,018 ppb palladium, and 12 meters grading 5,938 ppm nickel. There has been no drilling on this district-scale project and the strike and depth extent of Ni-CuPGE mineralization remains untested. Additionally, two areas of banded chromite hosted in dunite and harzburgite on the Bernard Mountain portion of the Tonsina Ultramafic Complex host multiple ppm PGE and a sample of chromite hosted in the olivine websterite unit contains the high values for both Pt and Pd for a combined 5,340 ppb PGE. Outcrop sampling has returned values of 16-9,660 ppm Ni, 0.5-5,800 ppm Cu, 0-2,800 ppb Pt, 0-2,540 ppb Pd. Limited geochemical sampling and geologic mapping has been conducted over these two maficultramafic massifs. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe