Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Redmoor | |
---|---|---|
Deposit: | Redmoor | |
Location: | United Kingdom | |
Commodities: | Tungsten-Tin-Copper | |
Date: | 9/7/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 7-9-2017: New Age Exploration Ltd. announces an Exploration/Drilling Update report for its Redmoor deposit at the Redmoor project. JV – drilling results incl. 28.2m @ 0.12% Sn, 0.31% WO3, 0.62% Cu from 298.8m. New Age Exploration (“NAE” or “the Company”) | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Mike Armitage (SRK Consulting (UK) Ltd.) | |
ABSTRACT: | New Age Exploration (“NAE” or “the Company”) is pleased to announce the results from the first 10 holes of the Phase 1 diamond drilling programme at its Redmoor Tin-Tungsten Project, undertaken through its joint venture vehicle Cornwall Resources Limited (“CRL”). The SVS is a zone containing numerous closely-spaced sub-parallel narrow quartz veins carrying high-grade tin, tungsten and copper mineralisation. The SVS system strikes at approximately 070° and dips at approximately 70° to the north. The SVS has previously been demonstrated to be continuous along strike for over 650 m with a width of approximately 100 m and a down dip extent of approximately 300 m. The drilling completed during 2017 has indicated that the mineralisation within the SVS is preferentially confined within discrete high-grade zones that have been interpreted to dip steeply to the north, sub-parallel with the overall SVS envelope, and with a plunge of approximately 25˚ to the west. It is this higher grade mineralisation that has now become the focus of the ongoing drilling. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe