Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Bisha | |
---|---|---|
Deposit: | Bisha, Harena, Asheli | |
Location: | Eritrea | |
Commodities: | Copper-Zinc-Gold-Silver | |
Date: | 3/23/2017 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Active Mining & Production | |
Report details: | 23-3-2017: Nevsun Resources Ltd. announces a Resource Estimation report for its Bisha, Harena, Asheli deposit at the Bisha project. Updated Mineral Resource Estimates at Bisha, Harena and Asheli. This technical report was prepared for Nevsun Resources Ltd | |
Resources: | (Resource, M+I): 34.97Mt @ 4.18% Zn, 1.02% Cu, 0.6g/t Au, 33g/t Ag at Bisha, Harena and Asheli | |
CP/QP: | [Resources]: Phil Jankowski (Bisha Mining Share Company) | |
ABSTRACT: | This technical report was prepared for Nevsun Resources Ltd. to summarise the results of the resource and reserve update of the Bisha Mine (Bisha, Mine or Project), located in Eritrea. Nevsun holds a 60% interest in the Project, through a 60% interest in Bisha Mining Share Company (BMSC). The Eritrean National Mining Corporation (ENAMCO) holds the remaining 40% interest. BMSC is the operator for the Bisha and Harena mining licences, the mining agreement area, Tabakin Exploration License (Tabakin EL) and Mogoraib River Exploration License (Mogoraib EL) exploration licences. The contract with SRK Consulting permits Nevsun to file this report as a technical report with the Canadian securities regulatory authorities pursuant to NI 43-101, Standards of Disclosure for Mineral Projects. Except for the purposes legislated under provincial securities law, any other uses of this report by any third party is at that party’s sole risk. The responsibility for this disclosure remains with Nevsun. The user of this document should ensure that this is the most recent technical report for the property, as it is not valid if a new technical report has been issued. Summary of responsibilities by author is shown in Table ES1. The project is located on a flat to rolling, desert-like plain in the Gash-Barka Region of Eritrea, 237 km by road from the capital, Asmara by paved and all-weather unpaved roads. The principal port for concentrate export is Massawa, a further 113 km from Asmara. The project area has a hot desert climate with an annual rainfall of 260 mm mainly falling from June to September. The main centre for mining and exploration support is Asmara. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe