Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Clayton NE | |
---|---|---|
Deposit: | Clayton NE | |
Location: | United States | |
Commodities: | Lithium | |
Date: | 11/1/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 1-11-2016: Nevada Sunrise Gold Corp. announces an Exploration/Drilling Update report for its Clayton NE deposit at the Clayton NE project. Drilling results incl. 6.09m @ 195ppm Li from 237.7m. VANCOUVER, Nov. 1, 2016 /CNW/ - Nevada Sunrise Gold Corporatio | |
Resources: | x | |
CP/QP: | [Overall Report]: Robert M. Allender Jr (Not Stated) | |
ABSTRACT: | VANCOUVER, Nov. 1, 2016 /CNW/ - Nevada Sunrise Gold Corporation ("Nevada Sunrise" or the "Company") (TSXV: NEV) and its joint venture partner, Advantage Lithium Corp. ("Advantage Lithium") (TSXV: AAL) are pleased to announce lithium-bearing brines have been intersected in the first borehole of the 2016 drilling program at the Clayton Northeast lithium brine project in the Clayton Valley, Nevada ("Clayton NE", or the "Project"). Clayton NE borders the Silver Peak mine operated by Albemarle Corporation ("Albemarle") (NYSE: ALB), North America's only producing lithium mine. Hole CNE-16-01, still in progress, has encountered classic Clayton Valley permeable sedimentary strata and has intersected aquifer formations that host brines at depths between 553 and 1,200 feet (169 to 366 metres). Lithium values in the first five grab samples taken within the aquifer zones are highly anomalous, including up to 218.0 parts per million ("ppm"), with three of the five samples averaging 209.0 ppm lithium. Target depth for hole CNE-16-01 is estimated at 1,500 feet (457 metres), or until contact with bedrock. "Our first borehole has confirmed the prospectivity of the Clayton NE property for lithium-bearing brines," said Warren Stanyer, President and CEO of Nevada Sunrise. "Exploration drilling into aquifer zones is a demanding task, and the success of this inaugural hole is a tribute to the collective experience of our geological team and our drill crew." Conventional dual-tube reverse circulation ("RC") drilling intersected typical Clayton Valley strata consisting of alternating layers of gravel, volcanic ash and clay. The Main Ash and the Lower Aquifer System, as described by Zampirro, (2003) were encountered beginning at 553 feet (169 metres). A zone of increased water flow was encountered between 735 and 800 feet (224 to 244 metres) in the borehole. Three water samples were collected from this zone. Analysis of these samples shows this zone (interpreted to be the Lower Aquifer System) to carry significant lithium concentrations (see table below). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe