Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Pumpkin Hollow | |
---|---|---|
Deposit: | Pumpkin Hollow | |
Location: | United States | |
Commodities: | Copper-Gold-Silver | |
Date: | 9/24/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Pre-Feasibility Study | |
Report details: | 24-9-2018: Nevada Copper Corp. announces an Exploration/Drilling Update report for its Pumpkin Hollow deposit at the Pumpkin Hollow project. Drilling results incl. 13.0m @ 2.42% Cu, 0.18g/t Au, 6.6g/t Ag from 154.6m. September 24, 2018 - Nevada Copper Cor | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Gregory French, Robert McKnight (Internal) | |
ABSTRACT: | September 24, 2018 - Nevada Copper Corp. (TSX: NCU) ("Nevada Copper" or the “Company”) is pleased to announce results from 19 holes in and near the open pit project (the “Open Pit Project”) which is located 4km from the Company’s underground mine, both situated at its 100% owned Pumpkin Hollow copper project (“Pumpkin Hollow”). All of the 19 holes have hit copper mineralization, with 9 holes hitting high-grade mineralization, including hole NC18-22, located outside of the current pit limits, which intercepted 6.9 meters true thickness averaging 4.12% copper between 175.7m and 187.0m. In total, 26 holes were drilled during the 2018 Open Pit Project expansion work program and the results indicate a new high-grade zone, new lenses of mineralization and the continued success of the waste-to-ore conversion program. None of these holes were included in the recent preliminary economic assessment (“PEA”) study (see news release dated September 10, 2018). These 26 holes will be included in the upcoming pre-feasibility (“PFS”) study anticipated Q1, 2019 and have the potential to enhance the size and economics of the Open Pit Project. Matt Gili, President and CEO, of Nevada Copper, commented, “We are very encouraged by this extensive set of drilling results, which includes the discovery of a new high-grade zone and new lenses of mineralization. We are also pleased to see the continued, strong progression of our waste-to-ore conversion program. Overall, the success of this program has the potential to improve the size and the economics of the open pit development at Pumpkin Hollow and we look forward to the PFS that is planned for Q1, 2019.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe