Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mt Edwards | |
---|---|---|
Deposit: | Armstrong | |
Location: | Australia | |
Commodities: | Nickel-Copper-Arsenic | |
Date: | 4/16/2020 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 16-4-2020: Neometals Ltd. announces a Resource Estimation report for its Armstrong deposit at the Mt Edwards project. Updated Mineral Resource Estimate for Armstrong. Neometals Ltd (ASX: NMT) (“Neometals” or “the Company”) is pleased to announce an update | |
Resources: | (Resource, Total): 633kt @ 2.1% Ni at Armstrong | |
CP/QP: | [Resources]: Gregory Hudson (Internal) | |
ABSTRACT: | Neometals Ltd (ASX: NMT) (“Neometals” or “the Company”) is pleased to announce an updated nickel Mineral Resource at its Armstrong deposit (“Armstrong”), estimated in accordance with the 2012 JORC Code. Armstrong forms part of the Mt Edwards Project located in aprovince of historic nickel sulphide mines. Utilising historical and new drilling and assay data, the reinterpreted Mineral Resource at Armstrong has increased by 60% to 13,200 tonnes of contained nickel. Reverse circulation (“RC”) drilling was undertaken at Armstrong in December 2019. The RC program infilled the Mineral Resource to improve the understanding of the interpreted down plunge mineralised zone and to test the extent of remobilised high-grade shoots at depth below the main ultramafic-basalt contact. The recent RC drilling intercepted massive nickel sulphide, including 6 metres @ 8.11% nickel from 206 metres down drill-hole (for full details refer to ASX announcement entitled “High-grade massive nickel sulphide at Mt Edwards” released on 31 January 2020). This was the first nickel exploration drilling at Armstrong since 2007 and helped validate the previous drilling information and furthered the understanding of the channel geometry. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe