Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Tres Quebradas | |
---|---|---|
Deposit: | Tres Quebradas | |
Location: | Argentina | |
Commodities: | Lithium-Potassium | |
Date: | 3/5/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 5-3-2018: Neo Lithium Corp. announces an Exploration/Drilling Update report for its Tres Quebradas deposit at the Tres Quebradas project. Drilling results incl. 512m @ 638mg/L Li, 6668mg/L K from 18m. TORONTO, March 05, 2018 -- Neo Lithium Corp. (“Neo Lit | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Waldo Perez (Internal) | |
ABSTRACT: | TORONTO, March 05, 2018 -- Neo Lithium Corp. (“Neo Lithium” or the “Company”) (TSXV:NLC) (OTCQX:NTTHF) is pleased to provide an update for its 2017-2018 3Q Project exploration and development campaign. “We discovered a new aquifer at depth identified in the previously announced seismic results,” stated Waldo Perez, President and CEO of Neo Lithium. “We could not be more pleased with the drilling results of only our second drilling season, particularly the discovery of this deep aquifer as it adds considerable blue sky to the 3Q project.” Exploration Update The season started with a 50-linear km seismic reflection survey (first of its kind in lithium brine exploration) along the entire 3Q salar and peripheral basins. Results showed that the basin could be deeper than 600m and tilted eastwards (see the Company’s website http://www.neolithium.ca/project/default.aspx#section=maps to see the sections). Most of the drill holes in the initial drill season were located in the western, shallow part of the basin and the average depth of the holes was about 130m (the deepest hole was 357m). This season the Company focussed on completing in-fill drilling and getting into the deeper part of the basin. Drilling so far includes a total of 2,239m of diamond drill holes and 985m of rotary drill holes, resulting in 8 diamond drill holes and 8 rotary holes (used for pump wells). The average depth was 300m and the deepest hole was 580m. These numbers are preliminary since the Company continues to drill with three rigs simultaneously and results arrive daily. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe