Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Redcliffe Gold | |
---|---|---|
Deposit: | Hub North | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 4/16/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 16-4-2019: NTM Gold Ltd. announces an Exploration/Drilling Update report for its Hub North deposit at the Redcliffe Gold project. Drilling results incl. 10m @ 23.3g/t Au from 55m. Goldfields explorer NTM Gold Ltd (ASX: NTM) (“NTM” or “the Company”) is ple | |
Resources: | (Resource, I+I): 12.525Mt @ 1.34g/t Au for 537Koz Au contained | |
CP/QP: | [Overall Report]: Lyle Thorne (Internal) | |
ABSTRACT: | Goldfields explorer NTM Gold Ltd (ASX: NTM) (“NTM” or “the Company”) is pleased to announce exceptional aircore drilling results from Hub prospect within the Redcliffe Project located near Leonora, Western Australia. The Hub drilling is part of a larger campaign testing a number of targets, with the majority of the program testing potential northern extensions to NTM’s 2018 Hub discovery. NTM completed 65 aircore holes to the north of Hub for 4,785m of the c.8,000m program. Other areas being tested include Nambi North and Aliso. The assay results from the northern Hub drilling are exceptional, and demonstrate the potential for the Hub prospect to host significant mineralisation. Better results include (5m composites | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe