Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Redcliffe Gold | |
---|---|---|
Deposit: | Bindy | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 4/4/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 4-4-2018: NTM Gold Ltd. announces an Exploration/Drilling Update report for its Bindy deposit at the Redcliffe Gold project. Drilling results incl. 20m @ 4.25g/t Au from 80m. Emerging Goldfields explorer NTM Gold Ltd (ASX: NTM) (“NTM” or “the Company”) is | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: lyle Thorne (Internal) | |
ABSTRACT: | Emerging Goldfields explorer NTM Gold Ltd (ASX: NTM) (“NTM” or “the Company”) is pleased to announce the 5m composite assay results from the infill RC drilling at the Bindy prospect, and the commencement of diamond drilling at Nambi, located within the Redcliffe Project near Leonora, Western Australia. Following on from the highly encouraging first pass RC results returned in late 2017, a total of 20 RC holes for 3,685 metres was recently completed at Bindy. The drilling was undertaken on 50m infill traverses between the original 100m spaced lines to increase confidence in the grade distribution and continuity of the mineralisation. Notable intersections include (all 5m composites). The results build on the previous RC drilling (see ASX releases 22/11/2017 & 13/02/2018) and confirm the large and coherent nature of the Bindy mineralisation, as well as the potential to host higher-grade zones. The deposit currently has a footprint of at least 800m in strike length and remains open at depth and along strike, presenting high-priority, follow-up drill targets for future drill programs. Furthermore, there is a 350m gap in the RC drilling, with good grades and widths on either side of this gap, which also requires follow-up drilling. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe