Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cue | |
---|---|---|
Deposit: | Numbers | |
Location: | Australia | |
Commodities: | Gold-Silver-Zinc-Copper | |
Date: | 7/5/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 5-7-2018: Musgrave Minerals Ltd. announces an Exploration/Drilling Update report for its Numbers deposit at the Cue project. Drilling results incl. 11m @ 2.45g/t Au from 28m. Musgrave Minerals Ltd (ASX: MGV) (“Musgrave” or “the Company”) is pleased to rep | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Robert Waugh (Internal) | |
ABSTRACT: | Musgrave Minerals Ltd (ASX: MGV) (“Musgrave” or “the Company”) is pleased to report further gold assay results from the recent regional aircore/reverse circulation (“RC”) drilling program at the Company’s flagship Cue Project in Western Australia’s Murchison district (Figure 1). Infill drilling at the Numbers Prospect, approximately 4km south of Break of Day/Lena has intersected further high-grade gold within sedimentary iron formation below thin hardpan cover. The Numbers Prospect currently hosts a near surface gold resource (JORC 2004 Inferred Resource) of 278,000 tonnes @ 2.5g/t Au (22,000oz Au) and has been defined over a 260m strike extent (see MGV ASX announcement 24 October 2017, “Annual Report 2017”). This infill drilling will help to enhance the geological confidence in the resource and provide an opportunity for additional follow-up drilling at depth and along strike. Musgrave Managing Director Rob Waugh said “This is another good result and adds to our understanding and confidence in the Cue Project, which continues to deliver on our exploration objective of making new discoveries and growing the resource base. Further drilling results from the new Lake Austin North, A Zone target are expected in late July | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe